| Sign In | Join Free | My chinalane.org |
|
Brand Name : FLYIN/OEM/COSTA
Model Number : P16
Certification : CE,FCC ,ROHS
Place of Origin : CHINA
Payment Terms : T/T, Western Union, MoneyGram,Alibaba Trade Assurance
brightness : 650 lumens
resolution : wxga
color : green / black
Projection Area : 30-120 inch
OS : Android 9
Projection Technology : dlp
Feature:









| Projection Specification | |
| Projection Technology | DLP(0.2"DMD) |
| Display Chip | RGB LED OSRAM Q6. |
| Light Life | Up to 20,000 hours |
| Light Luminance | 650 ANSI Lumens |
| Light Type | LED |
| Standard Resolution | WVGA 854*480 |
| Projection Area | 30-120 inch |
| Contrast | 500:1 |
| Projection Ratio | 1.35:1(33.5"@1m) |
| Projection Distance | 1-5m |
| Aspect Ratio | 16:9 |
| Focus mode | Manual focus |
| Keystone Correction | Vertical ±40 degree,Horizontal ±45 degree,Multi angle adjustment |
| Projector Character | Interaction |
| Projection Mode | Front Projection |
| Offset function | NO |
| 3D | YES |
| Screen Mirror | Airplay/MiraCast |
| OS | Android 9.0 |
| CPU | T972(Amlogic) |
| Basic Frequency | Quad Core ARM Cortex-A55 CPU |
| GPU | ARM Mali-G31 MP2 GPU |
| Buffer Memory | 2GB/4GB |
| Memory | 16GB/32GB |
| WIFI | 2.4G/5G |
| BT | YES |
| Built-in Battery | 5000MA |
| Built-in speaker | one 4R/3W speaker |
| Interface | 1* TYPE-C: DC 5V 3A & OTG |
| 1* HDMl: HDMl Input 1.4 | |
| 1* USB: USB 2.0 Support USB hard disk data read | |

|
|
4G+32G Android Smart Projector 1080P 30-120 Inch Projection Area Images |